Castle Above the Clouds

Castle Above the Clouds

by JigsawGalaxy
Report

Created

25 Aug 2025

Best Time

01:18

Your Record

Completions

1,203

🏆 Leaderboard — 70 pcs
  1. PuzzleMonkey 4m 43s
  2. bananasummer 5m 41s
  3. Maxim 6m 17s
  4. wmB 6m 24s
  5. Shalihan 7m 4s
  6. puzzles_shucks9 7m 27s
  7. user15778782 7m 34s
  8. user14742074 7m 36s
  9. ron 7m 37s
  10. user16012882 7m 38s
🏆 Leaderboard — 96 pcs
  1. RosieRules77777 9m 36s
  2. cocoyashi 13m 27s
  3. Lulu_bby66 13m 44s
  4. Marcchavez1qw 20m 13s
🏆 Leaderboard — 117 pcs
  1. wmB 13m 19s
  2. user17440654 14m 11s
  3. user16395730 14m 13s
  4. user15289798 15m 42s
  5. user16064282 16m 52s
  6. Marcchavez1qw 25m 20s
  7. Snare 32m 28s
  8. Marcchavez1qw 45m 43s
  9. Puzzle 56m 55s
🏆 Leaderboard — 247 pcs
  1. user15603894 48m 42s
  2. user164346382h 18m 54s
🏆 Leaderboard — 35 pcs
  1. AthanasiusPillai 8m 55s
  2. AthanasiusPillai 9m 5s
🏆 Leaderboard — 24 pcs
  1. Jesus_Saves 2m 4s
  2. AthanasiusPillai 3m 44s
  3. AthanasiusPillai 4m 14s
  4. AthanasiusPillai 7m 52s
  5. user16138050 12m 5s
🏆 Leaderboard — 15 pcs
  1. Maxim 23s
  2. Maxim 23s
  3. Maxim 26s
  4. Maxim 28s
  5. Maxim 28s
  6. Maxim 30s
  7. Maxim 30s
  8. Maxim 32s
  9. Maxim 34s
  10. Maxim 36s
🏆 Leaderboard — 150 pcs
  1. user15960774 21m 27s
  2. user15952442 21m 52s
  3. Eleonora 24m 45s
  4. lorwill 28m 50s
  5. Daniel_E 35m 46s
  6. user15044454 37m 26s
  7. granny1 44m 34s
  8. Denise44 53m 5s
🏆 Leaderboard — 204 pcs
  1. gean1h 3m 33s
🏆 Leaderboard — 294 pcs
  1. user14351306 43m 50s
  2. user154335341h 4m 8s
  3. Kodi19751h 5m 56s
  4. user160803141h 46m 23s
🏆 Leaderboard — 54 pcs
  1. happyhydrangea 2m 45s
  2. wmB 3m 13s
  3. happyhydrangea 3m 15s
  4. Jytte1945 23m 36s
Be the first one on the leaderboard